| 
        
          
            | ¤ý home > Sales    | 
           
          
            |   | 
           
          
            
              
                 | 
               
              
                
                  
                    
					
					
					   
						
					   
						
							
							 
							  
							  
								  
									 | 
								   
								  
									| NO. | 
									ǰ ¸í | 
									±Ô °Ý ¡è¡é | 
									¼ö ·® | 
									ÆÇ¸Å´Ü°¡ | 
								   
								   
									 | 
								   
								   
									 | 
								   
								  
								   
									| 32 | 
									    PLUG IN CONNECTOR | 
									    R900313933(Z5L 12~240V) | 
									23 | 
									30,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 31 | 
									    PLUG IN CONNECTOR | 
									    R900057423(RZ5L 24~240V) | 
									3 | 
									23,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 29 | 
									    SOLENOID VALVE | 
									    8327-G001-24DC | 
									1 | 
									340,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 28 | 
									    SOLENOID VALVE | 
									    8320-G174MO-24DC | 
									9 | 
									172,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 27 | 
									    FLOW CONTROL VALVE | 
									    HG-735-02-33 | 
									1 | 
									110,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 24 | 
									    FILTER | 
									    FHP-065-1-B-A-G-1 | 
									3 | 
									200,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 23 | 
									    REDUCING VALVE | 
									    RG-03-B-22 | 
									1 | 
									80,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 22 | 
									    CHECK VALVE | 
									    CA-06F-A1-330 | 
									1 | 
									290,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 21 | 
									    FLOW CONTROL VALVE | 
									    0 811 324 102 | 
									4 | 
									73,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 20 | 
									    PILOT CHECK VALVE | 
									    MCVP-3-D-N-10 | 
									1 | 
									44,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 18 | 
									    SOLENOID VALVE | 
									    D1VW4CNTWF-75 | 
									2 | 
									66,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 17 | 
									    RELIEF VALVE | 
									    R-T03-3-11 | 
									1 | 
									55,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 16 | 
									    SOLENOID VALVE | 
									    SS-G01-A3X-R-C1-20 | 
									1 | 
									55,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 15 | 
									    BALL VALVE | 
									    KHB-G3/4-1214 | 
									1 | 
									33,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 14 | 
									    BALL VALVE | 
									    KHB-G1/4-1214 | 
									14 | 
									22,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								 
							   | 
							 
							
								| 
								
						 | 
					 
				 	
				 | 
					 
				 
				 | 
					 
				 
					
					 | 
                   
                  
                    |   | 
                   
                  
                    |   | 
                   
                  
                  | 
               
              
                 | 
               
              | 
           
          
            |   | 
           
          
            |   | 
           
          |