À¯¾Ð±â±â Àç°í ÇÒÀÎÆǸŠ"µ¿¾çÀ¯¾Ð±â¼ú"
REXROTH
KAWASAKI
VICKERS
NACHI
HYDAC
BOSCH
UCHIDA
YUKEN
SUMITOMO
ASCO
HIROSE
HAWE
RACINE
±âŸ
PARKER
TOKIMEC
 
 
¤ý home > Sales  
 
                             TOKIMEC  
NO. Ç° ¸í ±Ô °Ý ¡è¡é ¼ö ·® ÆǸŴܰ¡
1076     À¯¾Ð-RELIEF SEQUENCE VALVE     DGMRC-5-AY-BH-B-30J (315bar) 1 ¿ø         
436     VANE PUMP     SQP2-21-1C2-18 1 568,000 ¿ø         
435     PISTON PUMP     P16-FRSG-11-CC-10-JA 1 600,000 ¿ø         
434     VANE PUMP     25V*14A-1C12-JA 1 523,000 ¿ø         
433     VANE PUMP     25V*17A-1C12-JA 2 523,000 ¿ø         
432     VANE PUMP     35V*30A-86C12-JA 1 726,000 ¿ø         
431     PISTON PUMP     P20VFR-20-CC-12-JA 1 936,000 ¿ø         
430     PRESSURE CONTROL VALVE     RG10-D4-22-JA 2 295,000 ¿ø         
429     RELIEF VALVE     TCG20-06-FV-L/R-K 1 107,000 ¿ø         
427     RELIEF VALVE     TCG50-03-FV-P7-H-K 1 201,000 ¿ø         
426     RELIEF VALVE     TCG50-06-FV-P7-H-K 1 216,000 ¿ø         
425     RELIEF VALVE     TCG50-10-FV-P2-V-K 1 318,000 ¿ø         
424     RELIEF VALVE     TCG20-06-CVY-11 1 104,000 ¿ø         
423     SOLENOID VALVE     DG5V-7-OC-P2-T-80-JA 1 577,000 ¿ø         
234     PILOT CHECK VALVE     4CG-10-A 1 158,000 ¿ø         
ÀÌÀü ¢·  1 [2] ¢¹ ´ÙÀ½