| 
        
          
            | ¤ý home > Sales    | 
           
          
            |   | 
           
          
            
              
                 | 
               
              
                
                  
                    
					
					
					   
						
					   
						
							
							 
							  
							  
								  
									 | 
								   
								  
									| NO. | 
									ǰ ¸í | 
									±Ô °Ý ¡è¡é | 
									¼ö ·® | 
									ÆÇ¸Å´Ü°¡ | 
								   
								   
									 | 
								   
								   
									 | 
								   
								  
								   
									| 103 | 
									    AMP CARD | 
									    VT-VSPA2-1-1X/T1 | 
									1 | 
									871,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 102 | 
									    THROTTLE VALVE | 
									    V-161 (ENERPAK) | 
									6 | 
									264,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 100 | 
									    CHECK VALVE | 
									    S30A0.0 | 
									1 | 
									144,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 99 | 
									    CHECK VALVE | 
									    S20A1.0 | 
									4 | 
									80,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 97 | 
									    RETURN FILTER | 
									    RFM BNHC 330F10A1.1 | 
									1 | 
									290,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 96 | 
									    RETURN FILTER | 
									    RFM 165BDA1.0 | 
									2 | 
									92,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 94 | 
									    CHECK VALVE | 
									    P-RVZ25SR-WD | 
									1 | 
									145,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 90 | 
									    POPPET VALVE | 
									    M-3SEW6U3X/420M220RZ5L | 
									1 | 
									470,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 88 | 
									    POPPET VALVE | 
									    M-3SEW6C3X/420MG96N9K4 | 
									1 | 
									470,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 87 | 
									    LOGIC COVER | 
									    LFA32DBW2-70/315 | 
									1 | 
									400,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 85 | 
									    LOGIC ELEMENT | 
									    LC40A20D6X | 
									1 | 
									470,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 84 | 
									    LOGIC ELEMENT | 
									    LC25B40E7X | 
									1 | 
									160,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 83 | 
									    BALL VALVE | 
									    KHB-G3/4-1212 | 
									2 | 
									40,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 81 | 
									    BALL VALVE | 
									    KHB-30S | 
									1 | 
									 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 80 | 
									    PILOT CHECK VALVE | 
									    HRP4V | 
									1 | 
									400,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								 
							   | 
							 
							
								| 
								
						 | 
					 
				 	
				 | 
					 
				 
				 | 
					 
				 
					
					 | 
                   
                  
                    |   | 
                   
                  
                    |   | 
                   
                  
                  | 
               
              
                 | 
               
              | 
           
          
            |   | 
           
          
            |   | 
           
          |