| 
        
          
            | ¤ý home > Sales    | 
           
          
            |   | 
           
          
            
              
                 | 
               
              
                
                  
                    
					
					
					   
						
					   
						
							
							 
							  
							  
								  
									 | 
								   
								  
									| NO. | 
									ǰ ¸í | 
									±Ô °Ý ¡è¡é | 
									¼ö ·® | 
									ÆÇ¸Å´Ü°¡ | 
								   
								   
									 | 
								   
								   
									 | 
								   
								  
								   
									| 181 | 
									    DIGITAL PROCESS INDICATOR | 
									    CS2-PR | 
									10 | 
									160,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 180 | 
									    PRESSURE SENSOR | 
									    PU-400-D-P2-4 | 
									50 | 
									 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 179 | 
									    SOLENOID COIL | 
									    064982-004D(120/60, 110/50) | 
									1 | 
									26,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 178 | 
									    DIRECTIONAL VALVE | 
									    DG18V-3-0N-P-60 | 
									10 | 
									211,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 177 | 
									    SOLENOID VALVE | 
									    8215A40(120/60, 110/50) | 
									1 | 
									660,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 176 | 
									    RELIEF VALVE | 
									    CG-03-B-15-JA3 | 
									1 | 
									92,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 175 | 
									    HYD. MOTOR | 
									    CR06-2P12-30-D-JA | 
									2 | 
									500,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 174 | 
									    SOLENOID VALVE | 
									    DG4V-5-2A-M-U-EK6-20 | 
									2 | 
									85,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 173 | 
									    SOLENOID VALVE | 
									    DG4V-5-6C-M-U-EK6-20 | 
									10 | 
									106,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 171 | 
									    DIRECTIONAL VALVE | 
									    DG1S4-012N-50-JA | 
									10 | 
									200,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 170 | 
									    CHECK VALVE | 
									    C2-825-S12-JA-J | 
									4 | 
									132,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 169 | 
									    CARTRIDGE | 
									    CVCS63-N-S2-10 | 
									2 | 
									336,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 168 | 
									    CARTRIDGE | 
									    CVCS63-A-S2-W-10 | 
									3 | 
									470,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 167 | 
									    CARTRIDGE | 
									    CVCS40-N-S2-10 | 
									3 | 
									200,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 166 | 
									    CARTRIDGE | 
									    CVCS40-A-S2-W-10 | 
									3 | 
									264,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								 
							   | 
							 
							
								| 
								
						 | 
					 
				 	
				 | 
					 
				 
				 | 
					 
				 
					
					 | 
                   
                  
                    |   | 
                   
                  
                    |   | 
                   
                  
                  | 
               
              
                 | 
               
              | 
           
          
            |   | 
           
          
            |   | 
           
          |