| 
        
          
            | ¤ý home > Sales    | 
           
          
            |   | 
           
          
            
              
                 | 
               
              
                
                  
                    
					
					
					   
						
					   
						
							
							 
							  
							  
								  
									 | 
								   
								  
									| NO. | 
									ǰ ¸í | 
									±Ô °Ý ¡è¡é | 
									¼ö ·® | 
									ÆÇ¸Å´Ü°¡ | 
								   
								   
									 | 
								   
								   
									 | 
								   
								  
								   
									| 208 | 
									    SOLENOID VALVE | 
									    4WE10E3X/CG24NDL | 
									1 | 
									240,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 207 | 
									    SOLENOID VALVE | 
									    4WE6J5X/AG24NZ4 | 
									4 | 
									173,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 205 | 
									    SOLENOID COIL | 
									    4WE10-A0/LG24N | 
									2 | 
									79,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 204 | 
									    CHECK VALVE | 
									    Z1S10C1-25/L04 | 
									1 | 
									174,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 202 | 
									    RELIEF VALVE | 
									    DBDH6K-A0/315 | 
									1 | 
									132,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 201 | 
									    SOLENOID VALVE | 
									    4WE10J-A0/W200-00NPL | 
									1 | 
									220,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 199 | 
									    SOLENOID VALVE | 
									    4WE10G-A0/LG24N | 
									1 | 
									277.000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 198 | 
									    SOLENOID VALVE | 
									    4WE10D-A0/LG24N | 
									2 | 
									185,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 197 | 
									    SOLENOID VALVE | 
									    4WE6D-A0/AG24NPS | 
									5 | 
									132,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 187 | 
									    RELIEF VALVE | 
									    RB1-10G-340 | 
									1 | 
									 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 186 | 
									    REGULATOR | 
									    P11V-2R1A-5A2AM2-00735 | 
									1 | 
									400,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 185 | 
									    HYD. PUMP | 
									    P11V-2R1A-5A2AM2-00735 | 
									1 | 
									6.600,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 184 | 
									    SOLENOID VALVE | 
									    DSHG-10-3C2-A200 | 
									2 | 
									720,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 183 | 
									    DIGITAL LOADCELL INDICATOR | 
									    CS2-SG | 
									10 | 
									160,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 182 | 
									    DIGITAL POSITION INDICATOR | 
									    CS2-PM | 
									10 | 
									160,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								 
							   | 
							 
							
								| 
								
						 | 
					 
				 	
				 | 
					 
				 
				 | 
					 
				 
					
					 | 
                   
                  
                    |   | 
                   
                  
                    |   | 
                   
                  
                  | 
               
              
                 | 
               
              | 
           
          
            |   | 
           
          
            |   | 
           
          |