| 
        
          
            | ¤ý home > Sales    | 
           
          
            |   | 
           
          
            
              
                 | 
               
              
                
                  
                    
					
					
					   
						
					   
						
							
							 
							  
							  
								  
									 | 
								   
								  
									| NO. | 
									ǰ ¸í | 
									±Ô °Ý ¡è¡é | 
									¼ö ·® | 
									ÆÇ¸Å´Ü°¡ | 
								   
								   
									 | 
								   
								   
									 | 
								   
								  
								   
									| 286 | 
									    BALL VALVE | 
									    KHB-16SR-1212 | 
									1 | 
									30,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 285 | 
									    BALL VALVE | 
									    KHB-12SR-1212 | 
									2 | 
									18,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 284 | 
									    BALL VALVE | 
									    KHB-10SR-1212 | 
									4 | 
									18,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 283 | 
									    BALL VALVE | 
									    KHB-25-F3-11141 | 
									3 | 
									156,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 282 | 
									    BALL VALVE | 
									    KHB-20-F3-11141 | 
									5 | 
									120,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 280 | 
									    PISTON PUMP | 
									    A7V250LV5.1LPF00 | 
									1 | 
									8.400,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 278 | 
									    SCREW PUMP | 
									    60-4N5YA24 | 
									1 | 
									3.960.000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 277 | 
									    PISTON PUMP | 
									    HXT40S250L | 
									2 | 
									9.240,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 276 | 
									    PISTON PUMP | 
									    HX500S250R | 
									12 | 
									9.240.000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 275 | 
									    PISTON PUMP | 
									    A7V500LV5.1RPF00 | 
									1 | 
									17.160.000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 274 | 
									    FILTER ELEMENT | 
									    0660D010BN3HC | 
									3 | 
									158,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 273 | 
									    FILTER ELEMENT | 
									    0060R010BN3HC | 
									3 | 
									29,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 271 | 
									    AMP. CARD | 
									    VT-VRPA1-50 | 
									1 | 
									790,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 270 | 
									    PILOT CHECK VALVE | 
									    Z2S16B-1-5X | 
									1 | 
									588,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 269 | 
									    FLOW CONTROL VALVE | 
									    Z2FS6B-2-43/2QV | 
									1 | 
									144,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								 
							   | 
							 
							
								| 
								
						 | 
					 
				 	
				 | 
					 
				 
				 | 
					 
				 
					
					 | 
                   
                  
                    |   | 
                   
                  
                    |   | 
                   
                  
                  | 
               
              
                 | 
               
              | 
           
          
            |   | 
           
          
            |   | 
           
          |