| 
        
          
            | ¤ý home > Sales    | 
           
          
            |   | 
           
          
            
              
                 | 
               
              
                
                  
                    
					
					
					   
						
					   
						
							
							 
							  
							  
								  
									 | 
								   
								  
									| NO. | 
									ǰ ¸í | 
									±Ô °Ý ¡è¡é | 
									¼ö ·® | 
									ÆÇ¸Å´Ü°¡ | 
								   
								   
									 | 
								   
								   
									 | 
								   
								  
								   
									| 305 | 
									    FLOW CONTROL VALVE | 
									    Z2FS6A2-43/1QV | 
									1 | 
									132,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 304 | 
									    PILOT CHECK VALVE | 
									    Z2S6A3-64 | 
									4 | 
									132,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 301 | 
									    PILOT CHECK VALVE | 
									    Z2S10B1-32 | 
									1 | 
									276,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 299 | 
									    PILOT CHECK VALVE | 
									    Z2S10-2-32 | 
									3 | 
									276,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 298 | 
									    FLOW CONTROL VALVE | 
									    Z2FS10-5-31/V | 
									1 | 
									194,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 297 | 
									    FLOW CONTROL VALVE | 
									    Z2FS22-31/S2 | 
									1 | 
									384,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 296 | 
									    SOLENOID VALVE | 
									    4WE6G6X/EG24N9K4 | 
									1 | 
									132,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 294 | 
									    SOLENOID VALVE | 
									    4WE10X20-32/CW110N9Z5L | 
									1 | 
									264,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 293 | 
									    BALL VALVE | 
									    KHM-40-F6-11141 | 
									2 | 
									588,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 292 | 
									    BALL VALVE | 
									    KHM-G1 1/4-1112 | 
									5 | 
									96,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 291 | 
									    BALL VALVE | 
									    KHB-G1 1/4-1212 | 
									2 | 
									48,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 290 | 
									    BALL VALVE | 
									    KHB-G3/8-1212 | 
									3 | 
									18,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 289 | 
									    BALL VALVE | 
									    KHM-38SR-1212 | 
									2 | 
									48,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 288 | 
									    BALL VALVE | 
									    KHB-30SR-1212 | 
									19 | 
									48,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								   
									| 287 | 
									    BALL VALVE | 
									    KHB-25SR-1212 | 
									2 | 
									36,000 ¿ø          | 
								   
								   
									 | 
								   
								  
								 
							   | 
							 
							
								| 
								
						 | 
					 
				 	
				 | 
					 
				 
				 | 
					 
				 
					
					 | 
                   
                  
                    |   | 
                   
                  
                    |   | 
                   
                  
                  | 
               
              
                 | 
               
              | 
           
          
            |   | 
           
          
            |   | 
           
          |